Timeline
90'
Player statistic
Sam Reynolds | ![]() |
35' | ||
Paul Fleming | ![]() |
45' | ||
Sam Reynolds | ![]() |
59' |
Additional information
Attendance
702
Player | Goals |
---|---|
Paul Fleming | 1 |
Sam Reynolds | 2 |
Total | 3 |
Team |
![]() |
|
---|---|---|
(CPD Rhyl 1879) | 27 | |
(Corwen FC) | 17 | |
(Porthmadog FC) | 17 | |
(Holyhead Hotspur) | 14 | |
(Llangefni Town FC) | 13 | |
(Porthmadog FC) | 13 | |
(Menai Bridge) | 12 | |
(St Asaph City FC) | 12 | |
(CPD Rhyl 1879, Llanrwst United FC) | 12 | |
(CPD Llannefydd) | 12 |
Sam Reynolds | ![]() |
35' | ||
Paul Fleming | ![]() |
45' | ||
Sam Reynolds | ![]() |
59' |
Player | Goals |
---|---|
Paul Fleming | 1 |
Sam Reynolds | 2 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website