Timeline
90'
Player statistic
17' | ![]() |
Paul Fleming | ||
45' | ![]() |
Lewis Hodson | ||
70' | ![]() |
Tom Kemp |
Additional information
Attendance
175
Player | Goals |
---|---|
Lewis Hodson | 1 |
Paul Fleming | 1 |
Tom Kemp | 1 |
Total | 3 |
Team |
![]() |
|
---|---|---|
(CPD Rhyl 1879) | 27 | |
(Porthmadog FC) | 17 | |
(Corwen FC) | 17 | |
(Holyhead Hotspur) | 14 | |
(Porthmadog FC) | 13 | |
(Llangefni Town FC) | 13 | |
(CPD Rhyl 1879, Llanrwst United FC) | 12 | |
(CPD Llannefydd) | 12 | |
(Menai Bridge) | 12 | |
(St Asaph City FC) | 12 |
17' | ![]() |
Paul Fleming | ||
45' | ![]() |
Lewis Hodson | ||
70' | ![]() |
Tom Kemp |
Player | Goals |
---|---|
Lewis Hodson | 1 |
Paul Fleming | 1 |
Tom Kemp | 1 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website