Llion Griffiths
First Name:
Llion
Last Name:
Griffiths
Team:
Nantlle Vale FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Nantlle Vale FC | 3 | 0 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League cup 2021-22 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2022/23 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 3 |
Ardal North West 2024-2025 | 5 |
Total | 8 |
Match Box Score
Match | Goals |
---|---|
Rhostyllen FC 1:4 Nantlle Vale FC | 2 |
Nantlle Vale FC 1:2 Hawarden Rangers FC | 1 |
Nantlle Vale FC 1:2 CPD Rhyl 1879 | 1 |
Nantlle Vale FC 1:2 Holyhead Hotspur | 1 |
Trearddur Bay 1:1 Nantlle Vale FC | 1 |
Nantlle Vale FC 2:1 CPD Pwllheli | 1 |
CPD Pwllheli 3:1 Nantlle Vale FC | 1 |