Luke Mumford
First Name:
Luke
Last Name:
Mumford
Team:
Caersws FC, Kerry FC
| Season | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardal North East 2021/22 | 28 | 28 | 2495 | 0 | 2 | 20 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | |
| Ardal North East 2024-2025 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| Ardal North East 2025-2026 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Season | Goals |
|---|---|
| Ardal North East 2021/22 | 20 |
| Ardal North East 2024-2025 | 20 |
| Ardal North East 2025-2026 | 5 |
| Total | 45 |
Match Box Score
| Match | Goals |
|---|---|
| Caersws FC 3:2 Llangollen Town FC | 2 |
| Caersws FC 8:2 Carno FC | 2 |
| Caersws FC 5:2 Corwen FC | 1 |
| Caersws FC 5:0 Welshpool Town FC | 1 |
| Dolgellau AA FC 3:6 Caersws FC | 2 |
| Four Crosses FC 2:8 Caersws FC | 1 |
| Caersws FC 3:2 Bow Street FC | 1 |
| Caersws FC 7:1 Penparcau FC | 2 |
| CPD Rhos Aelwyd FC 0:5 Caersws FC | 1 |
| Welshpool Town FC 0:2 Caersws FC | 1 |
| Carno FC 2:3 Caersws FC | 2 |
| Caersws FC 9:0 Four Crosses FC | 3 |
| Caersws FC 2:1 Chirk AAA FC | 1 |
| Llansantfraid Village FC 1:5 Kerry FC | 1 |
| Kerry FC 3:1 Radnor Valley FC | 1 |
| Builth Wells FC 4:8 Kerry FC | 3 |
| Kerry FC 6:1 Chirk AAA FC | 2 |
| Kerry FC 3:0 Llansantfraid Village FC | 2 |
| Llandrindod Wells 2:1 Kerry FC | 1 |
| Chirk AAA FC 0:3 Kerry FC | 1 |
| Penycae FC 2:2 Kerry FC | 1 |
| Radnor Valley FC 2:2 Kerry FC | 1 |
| Llanidloes Town 1:4 Kerry FC | 3 |
| CPD Rhos Aelwyd FC 2:1 Kerry FC | 1 |
| Cefn Albion FC 2:3 Kerry FC | 2 |
| Kerry FC 2:3 Dolgellau AA FC | 1 |
| Kerry FC 2:1 Llanrhaeadr YM FC | 1 |
| Kerry FC 2:3 Llandrindod Wells | 1 |
| Kerry FC 3:2 Corwen FC | 2 |
| Kerry FC 2:1 Lex X1 | 1 |





