Andrew Vale
First Name:
Andrew
Last Name:
Vale
Team:
Brickfield Rangers FC
| Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 2430 | 0 | 1 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
| Team | Goals |
|---|---|
| Brickfield Rangers FC | 30 |
| Total | 30 |
Match Box Score
| Match | Goals |
|---|---|
| Brickfield Rangers FC 3:4 Llanuwchllyn FC | 2 |
| Brickfield Rangers FC 1:5 Saltney Town FC | 1 |
| Brickfield Rangers FC 2:1 Nantlle Vale FC | 1 |
| Brickfield Rangers FC 2:1 Brymbo FC | 1 |
| Llandudno Albion FC 4:1 Brickfield Rangers FC | 1 |
| Brickfield Rangers FC 4:3 Llay Welfare FC | 1 |
| CPD Y Felinheli FC 3:2 Brickfield Rangers FC | 1 |
| Brickfield Rangers FC 3:5 Mold Alexandra FC | 1 |
| Blaenau Ffestiniog FC 0:9 Brickfield Rangers FC | 4 |
| Brickfield Rangers FC 4:2 St Asaph City FC | 1 |
| Brickfield Rangers FC 1:2 Llanrwst United FC | 1 |
| Nantlle Vale FC 2:2 Brickfield Rangers FC | 1 |
| Brickfield Rangers FC 2:3 Rhydymwyn FC | 1 |
| Brickfield Rangers FC 3:3 Denbigh Town FC | 1 |
| Saltney Town FC 3:3 Brickfield Rangers FC | 3 |
| Brickfield Rangers FC 5:2 Rhostyllen FC | 3 |
| Brickfield Rangers FC 9:1 Blaenau Ffestiniog FC | 2 |
| Brymbo FC 0:15 Brickfield Rangers FC | 4 |





