Timeline
90'
Player statistic
Event | Time | |
---|---|---|
Josh Millington | Yellow Card | |
Danny Holland | Yellow Card | |
Ben Evans | Goal from field | 82' |
Time | Event | |
---|---|---|
54' | Goal from field | Scott Evans |
Event | Time | |
---|---|---|
Josh Millington | Yellow Card | |
Danny Holland | Yellow Card | |
Ben Evans | Goal from field | 82' |
Time | Event | |
---|---|---|
54' | Goal from field | Scott Evans |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website