Timeline
90'
Player statistic
13' | Goal from field | Jordon Johnson | ||
80' | Goal from field | Alex Williams | ||
88' | Goal from field | Chris Budrys |
Player | Goals |
---|---|
Alex Williams | 1 |
Chris Budrys | 1 |
Jordon Johnson | 1 |
Total | 3 |
13' | Goal from field | Jordon Johnson | ||
80' | Goal from field | Alex Williams | ||
88' | Goal from field | Chris Budrys |
Player | Goals |
---|---|
Alex Williams | 1 |
Chris Budrys | 1 |
Jordon Johnson | 1 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website