Timeline
90'
Player statistic
Aron Hughes-Jones | Goal from field | 12' | ||
Osian Jones | Goal from field | 23' | ||
Josh Williams | Goal from field | 74' |
Player | Goals |
---|---|
Aron Hughes-Jones | 1 |
Josh Williams | 1 |
Osian Jones | 1 |
Total | 3 |
Aron Hughes-Jones | Goal from field | 12' | ||
Osian Jones | Goal from field | 23' | ||
Josh Williams | Goal from field | 74' |
Player | Goals |
---|---|
Aron Hughes-Jones | 1 |
Josh Williams | 1 |
Osian Jones | 1 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website