Timeline
90'
Player statistic
6' | Goal from field | Jake Walker | ||
9' | Goal from field | Sion Williams | ||
27' | Goal from field | James Williams |
Player | Goals |
---|---|
Jake Walker | 1 |
James Williams | 1 |
Sion Williams | 1 |
Total | 3 |
6' | Goal from field | Jake Walker | ||
9' | Goal from field | Sion Williams | ||
27' | Goal from field | James Williams |
Player | Goals |
---|---|
Jake Walker | 1 |
James Williams | 1 |
Sion Williams | 1 |
Total | 3 |
The Ardal Leagues are football league in Wales. The word "ardal" translates as "district" in English, with Wales split into four regions at this level.
They have clubs with amateur/semi-professional status and sit at the third level of the Welsh football league system
This website uses cookies and other tracking technologies to improve your browsing experience for the following purposes: to enable basic functionality of the website, to provide a better experience on the website