Timeline
90'
Player statistic
11' | Goal from field | Aron Hughes-Jones | ||
18' | Goal from field | Osian Jones | ||
20' | Goal from field | Osian Jones | ||
Rhys Alun Williams | Goal from field | 43' | ||
Tom Hilditch | Goal from field | 52' | ||
Iddon Price | Goal from field | 57' | ||
Tom Hilditch | Goal from field | 76' |
Additional information
Attendance
326
Player | Goals |
---|---|
Iddon Price | 1 |
Rhys Alun Williams | 1 |
Tom Hilditch | 2 |
Total | 4 |
Player | Goals |
---|---|
Aron Hughes-Jones | 1 |
Osian Jones | 2 |
Total | 3 |