Jack Orbell
First Name:
Jack
Last Name:
Orbell
Team:
Carno FC, Llanfair United FC, Penycae FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League cup 2021-22 | Carno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2021/22 | Llanfair United FC | 7 | 6 | 551 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Penycae FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 8 |
Ardal North East 2024-2025 | 4 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Carno FC 3:2 Four Crosses FC | 1 |
Carno FC 3:3 Kerry FC | 2 |
Carno FC 3:3 Welshpool Town FC | 1 |
Llangollen Town FC 2:4 Carno FC | 1 |
Carno FC 2:6 Berriew FC | 1 |
Four Crosses FC 0:2 Carno FC | 1 |
Corwen FC 1:4 Llanfair United FC | 1 |
Penycae FC 2:2 Kerry FC | 2 |
CPD Rhos Aelwyd FC 1:4 Penycae FC | 2 |