Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Missed Penalty
Four Crosses FC 10 0 0 2 0 0 0 0 0
Dolgellau AA FC 8 0 0 2 0 0 0 0 0
CPD Rhos Aelwyd FC 23 2 2 6 0 0 0 0 0
Llangollen Town FC 27 0 0 4 0 1 0 0 0
Chirk AAA FC 22 18 18 1 0 0 0 0 0
Llangollen Town FC 4 0 0 0 0 0 0 0 0
Kerry FC 1 0 0 0 0 0 0 0 0
Penparcau FC 3 0 0 1 0 0 0 0 0
Berriew FC 0 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 23 16 16 0 0 0 0 0 0
Four Crosses FC 9 0 0 0 0 0 0 0 0
Four Crosses FC 0 0 0 0 0 0 0 0 0
Llangollen Town FC 18 4 4 0 0 0 0 0 0
CPD Rhos Aelwyd FC 15 1 1 0 0 0 0 0 0
Welshpool Town FC 2 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 19 3 3 3 0 0 0 0 0
Llangollen Town FC 7 1 1 1 0 0 1 0 0
Dolgellau AA FC 5 0 0 0 0 0 0 0 0
Penycae FC 8 1 1 1 0 0 0 0 0
Penparcau FC 1 0 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 30.9% United Kingdom of Great Britain and Northern Ireland
Unknown 27.0% Unknown
United States of America 14.4% United States of America
Australia 5.7% Australia
Canada 5.6% Canada

Total:

137

Countries
042172
Today: 2
This Week: 303
This Month: 1,453