Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Missed Penalty
Dolgellau AA FC 25 0 0 3 0 1 0 0 0
Penycae FC 3 0 0 0 0 0 0 0 0
Kerry FC 0 0 0 0 0 0 0 0 0
Berriew FC 21 1 1 3 0 0 0 0 0
Four Crosses FC 13 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 22 0 0 4 0 1 0 0 0
Penparcau FC 0 0 0 0 0 0 0 0 0
Bow Street FC 0 0 0 0 0 0 0 0 0
Llanfair United FC 11 0 0 2 0 0 0 0 0
Bow Street FC 10 0 0 0 0 0 0 0 0
Penycae FC 4 0 0 0 0 0 0 0 0
Penycae FC 15 0 0 2 0 0 0 0 0
Berriew FC 22 16 16 3 0 0 0 0 0
Welshpool Town FC 17 0 0 5 0 0 0 0 0
Penycae FC 8 0 0 0 0 0 0 0 0
Four Crosses FC 8 0 0 0 0 0 0 0 0
Caersws FC 7 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 14 0 0 0 0 0 0 0 0
Kerry FC 25 4 4 3 0 0 0 0 0
Welshpool Town FC 13 1 1 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 30.9% United Kingdom of Great Britain and Northern Ireland
Unknown 27.0% Unknown
United States of America 14.4% United States of America
Australia 5.7% Australia
Canada 5.6% Canada

Total:

137

Countries
042174
Today: 4
This Week: 305
This Month: 1,455