The FAW have annpunced that the following clubs have appied for the tier three license for season 2025/2026
ARDAL NORTHEAST | ARDAL NORTHWEST | NWFA | NEWFA | CWFA | ||||
1. Bow Street | 1. Connah’s Quay Town | 1. Bethesda Athletic | 1. Coedpoeth United | 1. Berriew | ||||
2. Brickfield Rangers | 2. Conwy Borough | 2. Bontnewydd | 2. Greenfield | 2. Carno | ||||
3. Builth Wells | 3. Corwen | 3. Bow | 3. Hawarden Rangers | 3. Forden United | ||||
4. Cefn Albion | 4. CPD Llannefydd | 4. Cemaes Bay | 4. Lex XI | 4. Four Crosses | ||||
5. Chirk AAA | 5. CPD Pwllheli | 5. CPD Nefyn United | 5. Mynydd Isa | 5. Knighton Town | ||||
6. CPD Rhos Aelwyd | 6. CPD Y Felinheli | 6. CPD Penrhyndeudraeth | 6. Rhostyllen | 6. Llanrhaeadr Ym Mochnant | ||||
7. Dolgellau AA | 7. CPD Y Rhyl 1879 | 7. CPD Y Glannau | 7. Saltney Town | 7. Rhayader Town | ||||
8. Kerry | 8. Holyhead Hotspur | 8. Glantraeth | 8. Welshpool Town | |||||
9. Llandrindod Wells | 9. Llangefni Town | 9. Gwalchmai | ||||||
10. Llanfair United | 10. Llanrwst United | 10. Kinmel Bay | ||||||
11. Llangollen Town | 11. Menai Bridge Tigers | 11. Llanfairfechan Town | ||||||
12. Llanidloes Town | 12. Nantlle Vale | 12. Mochdre Sports | ||||||
13. Llansantffraid Village | 13. NFA | 13. Pennmaenmawr Phoenix | ||||||
14. Llanuwchllyn | 14. Porthmadog | |||||||
15. Penycae | 15. Saltney Town | |||||||
16. Radnor Valley | 16. St Asaph City |
A Licence is granted on an annual basis and automatically expires at the end of the season for which it has been awarded. Therefore, in order for clubs to maintain their status at their level of the Pyramid, they must annually apply for and meet the licensing criteria.
It’s important that clubs at all levels are assessed annually in order to ensure that the high standards clubs have already met remain in place and that all ground share agreements remain valid.