| Pd | Hight | Low | Total | Ave |
---|
CPD Rhyl 1879 | 10 | 856 | 189 | 3857 | 429 |
Holyhead Hotspur | 9 | 1021 | 153 | 1753 | 351 |
Porthmadog FC | 12 | 573 | 181 | 2998 | 273 |
Llangefni Town FC | 13 | 368 | 169 | 2475 | 248 |
CPD Pwllheli | 13 | 811 | 106 | 1810 | 226 |
Trearddur Bay | 10 | 490 | 60 | 1500 | 214 |
St Asaph City FC | 12 | 325 | 50 | 1100 | 138 |
Nantlle Vale FC | 12 | 220 | 75 | 908 | 130 |
NFA FC | 12 | 380 | 52 | 1405 | 128 |
CPD Y Felinheli FC | 11 | 163 | 83 | 1111 | 123 |
Llanrwst United FC | 10 | 158 | 46 | 1076 | 108 |
Conwy Borough FC | 15 | 176 | 55 | 962 | 107 |
Connahs Quay Town | 11 | 150 | 66 | 708 | 101 |
CPD Llannefydd | 11 | 139 | 65 | 855 | 95 |
Menai Bridge | 13 | 177 | 33 | 958 | 80 |
Corwen FC | 9 | 102 | 52 | 535 | 67 |
SITE VISITORS
Today:
108
This Week:
891
This Month:
3,568