Timeline
90'
Player statistic
1st half
Iwan Jones | Penalty Goal | 12' | ||
22' | Yellow Card | Will Williams |
2nd half
Iwan Jones | Goal from field | 56' | ||
59' | Yellow Card | Adam Hold | ||
71' | Goal from field | Joe Carey | ||
Iola Thomas | Red Card | 72' | ||
89' | Goal from field | Joe Carey | ||
90' | Yellow Card | Luke Fountain | ||
90' | Yellow Card | Jack Williams |
Additional information
Attendance
40
Player | Goals |
---|---|
Iwan Jones | 1 |
Total | 1 |
Player | Goals |
---|---|
Joe Carey | 2 |
Total | 2 |
Blaenau Ffestiniog FC
Llandudno Albion FC