Timeline
90'
Player statistic
1st half
| Sean James | 2' | |||
| 13' | Lee Jones | |||
| Mike Sharples | 30' | |||
| 35' | Daniel Williams |
2nd half
| William Holmes | 51' | |||
| 76' | Ellis Blench | |||
| 78' | Ellis Blench | |||
| Jake Walker | 79' | |||
| 81' | Jason Foulkes |
| Player | Goals |
|---|---|
| Jake Walker | 1 |
| Mike Sharples | 1 |
| Sean James | 1 |
| William Holmes | 1 |
| Total | 4 |
| Player | Goals |
|---|---|
| Daniel Williams | 1 |
| Ellis Blench | 2 |
| Jason Foulkes | 1 |
| Lee Jones | 1 |
| Total | 5 |
Denbigh Town FC
St Asaph City FC






