Timeline
90'
Player statistic
Event | |
---|---|
Jardel Teixeira | Red Card |
Event |
---|
1st half
Haci Ozlu | Goal from field | 1' | ||
Andrew Vale | Goal from field | 4' | ||
Andrew Vale | Goal from field | 14' | ||
Gerson Neto | Goal from field | 28' | ||
32' | Yellow Card | Joseph Dukes-Morgan | ||
Isaac Dawson | Goal from field | 36' | ||
42' | Yellow Card | Oliver Dukes-Morgan |
2nd half
Gerson Neto | Goal from field | 56' | ||
Haci Ozlu | Goal from field | 71' | ||
81' | Goal from field | David Jones | ||
Owen Jones | Yellow Card | 82' | ||
Owen Jones | Goal from field | 90' |
Player | Goals |
---|---|
Andrew Vale | 2 |
Gerson Neto | 2 |
Haci Ozlu | 2 |
Isaac Dawson | 1 |
Owen Jones | 1 |
Total | 8 |
Player | Goals |
---|---|
David Jones | 1 |
Total | 1 |
Brickfield Rangers FC
Blaenau Ffestiniog FC