Timeline
90'
Player statistic
19' | Goal from field | Iwan Owen | ||
Tomi Llywelyn | Goal from field | 26' | ||
Cory Williams | Goal from field | 30' | ||
Kane Roberts | Goal from field | 41' | ||
Cory Williams | Goal from field | 45' | ||
Cory Williams | Goal from field | 49' | ||
52' | Goal from field | Gruff John |
Additional information
Attendance
211
Player | Goals |
---|---|
Cory Williams | 3 |
Kane Roberts | 1 |
Tomi Llywelyn | 1 |
Total | 5 |
Player | Goals |
---|---|
Gruff John | 1 |
Iwan Owen | 1 |
Total | 2 |