Jay Richardson
First Name:
Jay
Last Name:
Richardson
Team:
Brickfield Rangers FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 3 |
Ardal North West 2023-2024 | 5 |
Ardal North East 2024-2025 | 5 |
Total | 13 |
Match Box Score
Match | Goals |
---|---|
Brickfield Rangers FC 3:2 Hawarden Rangers FC | 1 |
Denbigh Town FC 9:1 Brickfield Rangers FC | 1 |
Llanrwst United FC 3:3 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 5:3 Bethesda Athletic FC | 2 |
Brickfield Rangers FC 2:3 St Asaph City FC | 1 |
Brickfield Rangers FC 3:2 Holyhead Hotspur | 1 |
Brickfield Rangers FC 1:0 CPD Y Felinheli FC | 1 |
Brickfield Rangers FC 4:2 Penycae FC | 1 |
Brickfield Rangers FC 4:2 Cefn Albion FC | 2 |
Brickfield Rangers FC 1:2 Llangollen FC | 1 |
Llanfair United FC 1:4 Brickfield Rangers FC | 1 |