Cameron Jones
First Name:
Cameron
Last Name:
Jones
Team:
Llangefni Town FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Llangefni Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 1 |
Ardal North West 2023-2024 | 2 |
Ardal North West 2024-2025 | 1 |
Total | 4 |
Match Box Score
Match | Goals |
---|---|
Llangefni Town FC 1:4 Llandudno Albion FC | 1 |
Llangefni Town FC 4:2 CPD Pwllheli | 2 |
Llangefni Town FC 4:1 CPD Y Felinheli FC | 1 |