Tommy Rowlands
First Name:
Tommy
Last Name:
Rowlands
Team:
Builth Wells FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2022/23 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 1 | 0 | 0 |
League cup 2022/2023 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Builth Wells FC | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North East 2022/23 | 3 |
League cup 2022/2023 | 2 |
Ardal North East 2023-2024 | 2 |
Ardal North East 2024-2025 | 16 |
Total | 23 |
Match Box Score
Match | Goals |
---|---|
Builth Wells FC 2:0 Caersws FC | 1 |
Dolgellau AA FC 0:4 Builth Wells FC | 1 |
Builth Wells FC 4:2 Llangollen Town FC | 2 |
Denbigh Town FC 5:1 Builth Wells FC | 1 |
Builth Wells FC 2:1 Radnor Valley FC | 1 |
Builth Wells FC 1:1 Llansantfraid Village FC | 1 |
Builth Wells FC 7:0 Chirk AAA FC | 2 |
Llanuwchllyn FC 3:1 Builth Wells FC | 1 |
Builth Wells FC 4:1 Llandrindod Wells | 2 |
Cefn Albion FC 2:2 Builth Wells FC | 2 |
Radnor Valley FC 1:4 Builth Wells FC | 3 |
Penycae FC 3:1 Builth Wells FC | 1 |
Builth Wells FC 4:8 Kerry FC | 1 |
Llangollen FC 2:2 Builth Wells FC | 1 |
Builth Wells FC 2:0 Bow Street FC | 1 |
Builth Wells FC 3:0 Llangollen FC | 1 |
Llanfair United FC 1:5 Builth Wells FC | 1 |