Gerson Neto
First Name:
Gerson
Last Name:
Neto
Team:
Brickfield Rangers FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Brickfield Rangers FC | 19 | 16 | 1419 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
League cup 2021-22 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2022/23 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Ardal North East 2024-2025 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 3 |
Ardal North West 2022/23 | 6 |
Ardal North East 2024-2025 | 2 |
Total | 11 |
Match Box Score
Match | Goals |
---|---|
Brickfield Rangers FC 9:1 Blaenau Ffestiniog FC | 2 |
Brymbo FC 0:15 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 2:2 Saltney Town FC | 1 |
Brickfield Rangers FC 3:2 Hawarden Rangers FC | 1 |
CPD Rhyl 1879 3:3 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 4:2 Rhostyllen FC | 1 |
Brickfield Rangers FC 3:2 CPD Y Felinheli FC | 1 |
Saltney Town FC 1:3 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 3:2 Kerry FC | 1 |
Brickfield Rangers FC 3:0 Llansantfraid Village FC | 1 |