Jon Collo
First Name:
Jon
Last Name:
Collo
Team:
Llay Welfare FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Llay Welfare FC | 6 | 3 | 291 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 90 | 0 | 0 |
Ardal North West 2022/23 | Llay Welfare FC | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Llay Welfare FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 4 |
Ardal North West 2022/23 | 6 |
Ardal North West 2023-2024 | 2 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Llay Welfare FC 8:1 St Asaph City FC | 2 |
Llay Welfare FC 5:1 Denbigh Town FC | 1 |
Llay Welfare FC 3:0 Blaenau Ffestiniog FC | 1 |
Llay Welfare FC 4:0 Hawarden Rangers FC | 1 |
Flint Mountain FC 5:2 Llay Welfare FC | 1 |
Llandudno Albion FC 2:3 Llay Welfare FC | 1 |
CPD Rhyl 1879 4:2 Llay Welfare FC | 1 |
Rhostyllen FC 6:6 Llay Welfare FC | 2 |
Flint Mountain FC 2:1 Llay Welfare FC | 1 |
Llay Welfare FC 4:2 St Asaph City FC | 1 |