Player list

Name Team Matches played Goal from field Total Goals Own Goal
Menai Bridge 0 1 1 0
NFA FC 0 1 1 0
CPD Y Felinheli FC 0 1 1 0
CPD Y Felinheli FC 0 1 1 0
Llangefni Town FC 0 2 2 0
CPD Rhyl 1879 0 1 1 0
Holyhead Hotspur 0 1 1 0
Corwen FC 0 1 1 0
Llangefni Town FC 0 0 0 1
NFA FC 0 5 5 0
Llangefni Town FC 0 1 1 0
CPD Pwllheli 0 3 3 0
Porthmadog FC 0 2 2 0
St Asaph City FC 0 0 0 1
Connahs Quay Town 0 4 4 0
Porthmadog FC 0 6 6 0
Porthmadog FC 0 1 1 0
Menai Bridge 0 1 1 0
Menai Bridge 0 4 4 0
CPD Rhyl 1879, Llanrwst United FC 0 4 4 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 28.4% United Kingdom of Great Britain and Northern Ireland
Unknown 27.4% Unknown
United States of America 12.9% United States of America
Germany 7.1% Germany
Australia 5.0% Australia

Total:

139

Countries
048021
Today: 91
This Week: 193
This Month: 7,302