Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Missed Penalty
Llangollen Town FC 1 0 0 0 0 0 0 0 0
Dolgellau AA FC 28 0 0 1 0 0 0 0 0
Llangollen Town FC 25 2 2 2 0 0 0 0 0
Bow Street FC 25 5 5 0 0 0 0 0 0
Four Crosses FC 12 0 0 0 0 0 0 0 0
Carno FC 24 0 0 1 0 0 0 0 0
Dolgellau AA FC 17 1 1 3 0 0 0 0 0
Berriew FC 20 2 2 1 0 0 1 0 0
Dolgellau AA FC 0 0 0 0 0 0 0 0 0
Dolgellau AA FC 25 1 1 3 0 0 1 0 0
Corwen FC 4 0 0 1 0 0 0 0 0
Four Crosses FC 2 0 0 0 0 0 0 0 0
Four Crosses FC 10 3 3 0 0 0 0 0 0
Four Crosses FC 1 0 0 0 0 0 0 0 0
Chirk AAA FC 8 5 5 2 0 0 1 0 0
Penparcau FC 21 1 1 0 0 0 0 0 0
Cefn Albion FC 18 7 7 7 0 0 1 0 0
Bow Street FC 5 0 0 1 0 0 0 0 0
Welshpool Town FC 6 0 0 0 0 0 0 0 0
Bow Street FC 8 2 2 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 29.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.1% Unknown
United States of America 13.1% United States of America
Germany 6.8% Germany
Australia 4.8% Australia

Total:

141

Countries
050300
Today: 18
This Week: 18
This Month: 1,876