Sam Henry
First Name:
Sam
Last Name:
Henry
Team:
Saltney Town FC, Corwen FC, Flint Mountain FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2022/23 | Saltney Town FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Corwen FC | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Flint Mountain FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Box Score
Season | Goals |
---|---|
Ardal North West 2022/23 | 5 |
Ardal North West 2023-2024 | 2 |
Ardal North West 2024-2025 | 13 |
Total | 20 |
Match Box Score
Match | Goals |
---|---|
Brickfield Rangers FC 2:2 Saltney Town FC | 1 |
Saltney Town FC 6:1 Bodedern Athletic FC | 2 |
Nantlle Vale FC 0:1 Saltney Town FC | 1 |
Llangefni Town FC 4:3 Saltney Town FC | 1 |
Flint Mountain FC 5:2 Saltney Town FC | 2 |
Corwen FC 3:4 Connahs Quay Town | 2 |
CPD Rhyl 1879 4:2 Corwen FC | 1 |
CPD Llannefydd 3:3 Corwen FC | 2 |
Corwen FC 5:0 Conwy Borough FC | 3 |
Conwy Borough FC 0:7 Corwen FC | 1 |
St Asaph City FC 2:2 Corwen FC | 2 |
Corwen FC 2:2 CPD Pwllheli | 1 |
Connahs Quay Town 2:1 Corwen FC | 1 |