Player list

Name Team Matches played Own Goal Goal from field Total Goals Penalty Goal
CPD Rhos Aelwyd FC 0 0 1 1 0
CPD Rhos Aelwyd FC 0 0 2 2 0
CPD Rhos Aelwyd FC 0 0 1 1 0
CPD Rhos Aelwyd FC 0 0 1 1 0
Llanfair United FC 0 0 1 1 0
Bow Street FC 0 0 3 3 0
Rhostyllen FC 0 0 1 1 0
CPD Y Felinheli FC 0 0 2 2 0
CPD Y Felinheli FC 0 0 1 1 0
Llangefni Town FC 0 0 1 1 0
Dolgellau AA FC 0 0 2 2 0
Llanrwst United FC 0 0 1 1 0
Llanrwst United FC 0 0 1 1 0
Llay Welfare FC 0 0 1 1 0
Bow Street FC 0 0 0 1 1
Caersws FC 0 0 1 1 0
Caersws FC 0 0 2 2 0
Hawarden Rangers FC 0 0 1 1 0
Llanfair United FC 0 0 1 1 0
Llanfair United FC 0 0 2 2 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.5% United Kingdom of Great Britain and Northern Ireland
Unknown 26.8% Unknown
United States of America 14.3% United States of America
Australia 5.6% Australia
Canada 5.5% Canada

Total:

139

Countries
042819
Today: 83
This Week: 350
This Month: 2,100