Ilan Hughes
First Name:
Ilan
Last Name:
Hughes
Team:
Llanuwchllyn FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Llanuwchllyn FC | 14 | 12 | 1142 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Llanuwchllyn FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Llanuwchllyn FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 1 |
Ardal North East 2024-2025 | 2 |
Total | 3 |
Match Box Score
Match | Goals |
---|---|
Llanuwchllyn FC 1:3 Porthmadog FC | 1 |
Cefn Albion FC 1:5 Llanuwchllyn FC | 1 |
Chirk AAA FC 1:8 Llanuwchllyn FC | 1 |