Ryan Jenkins
First Name:
Ryan
Last Name:
Jenkins
Team:
CPD Rhos Aelwyd FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | CPD Rhos Aelwyd FC | 25 | 24 | 2074 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Ardal North East 2022/23 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2023-2024 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Ardal North East 2024-2025 | CPD Rhos Aelwyd FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 1 |
Ardal North East 2022/23 | 1 |
Ardal North East 2024-2025 | 3 |
Total | 5 |
Match Box Score
Match | Goals |
---|---|
CPD Rhos Aelwyd FC 4:2 Carno FC | 1 |
CPD Rhos Aelwyd FC 7:1 Builth Wells FC | 1 |
Dolgellau AA FC 4:1 CPD Rhos Aelwyd FC | 1 |
Llansantfraid Village FC 0:2 CPD Rhos Aelwyd FC | 1 |
CPD Rhos Aelwyd FC 1:1 Llanfair United FC | 1 |