Sion Ewart
First Name:
Sion
Last Name:
Ewart
Team:
Bow Street FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Bow Street FC | 18 | 16 | 1424 | 2 | 4 | 10 | 1 | 1 | 0 | 11 | 0 | 0 | 1 |
Ardal North East 2022/23 | Bow Street FC | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
League cup 2022/2023 | Bow Street FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Bow Street FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Bow Street FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 10 |
Ardal North East 2022/23 | 12 |
League cup 2022/2023 | 3 |
Ardal North East 2023-2024 | 2 |
Ardal North East 2024-2025 | 4 |
Total | 31 |
Match Box Score
Match | Goals |
---|---|
Bow Street FC 1:0 Four Crosses FC | 1 |
Corwen FC 1:5 Bow Street FC | 2 |
Bow Street FC 1:4 Berriew FC | 1 |
Kerry FC 0:4 Bow Street FC | 2 |
Penycae FC 3:4 Bow Street FC | 1 |
Caersws FC 3:2 Bow Street FC | 2 |
Bow Street FC 4:2 Welshpool Town FC | 1 |
Welshpool Town FC 2:1 Bow Street FC | 1 |
Bow Street FC 2:2 Cefn Albion FC | 1 |
Bow Street FC 6:0 Llanfair United FC | 2 |
CPD Rhos Aelwyd FC 0:2 Bow Street FC | 2 |
Llandrindod Wells 0:4 Bow Street FC | 1 |
Bow Street FC 3:0 Welshpool Town FC | 1 |
Llanuwchllyn FC 1:2 Bow Street FC | 2 |
Bow Street FC 3:2 Builth Wells FC | 2 |
Bow Street FC 5:4 Flint Mountain FC | 1 |
Bow Street FC 3:1 Penycae FC | 2 |
Welshpool Town FC 0:5 Bow Street FC | 1 |
Bow Street FC 5:1 Penycae FC | 1 |
Llansantfraid Village FC 0:6 Bow Street FC | 1 |
Bow Street FC 3:0 Kerry FC | 1 |
Bow Street FC 7:0 Llanidloes Town | 1 |
Bow Street FC 2:2 Llanfair United FC | 1 |