Robert Evans
First Name:
Robert
Last Name:
Evans
Team:
Dolgellau AA FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Dolgellau AA FC | 19 | 18 | 1554 | 1 | 5 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
Ardal North East 2022/23 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Ardal North East 2024-2025 | Dolgellau AA FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 5 |
Ardal North East 2022/23 | 4 |
Ardal North East 2024-2025 | 1 |
Total | 10 |
Match Box Score
Match | Goals |
---|---|
Dolgellau AA FC 2:1 Penycae FC | 2 |
Dolgellau AA FC 3:6 Caersws FC | 1 |
Dolgellau AA FC 0:2 Chirk AAA FC | 1 |
Dolgellau AA FC 3:1 Corwen FC | 1 |
Rhayader Town 2:2 Dolgellau AA FC | 1 |
Dolgellau AA FC 3:2 Llanrhaeadr YM FC | 1 |
Dolgellau AA FC 3:4 Caersws FC | 1 |
Llanfair United FC 4:1 Dolgellau AA FC | 1 |
Dolgellau AA FC 3:1 Kerry FC | 1 |