Matthew Mumford
First Name:
Matthew
Last Name:
Mumford
Team:
Caersws FC, Kerry FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Caersws FC | 26 | 26 | 2165 | 0 | 5 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 0 |
League cup 2021-22 | Caersws FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2022/23 | Caersws FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Kerry FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 5 |
Ardal North East 2022/23 | 1 |
Ardal North East 2024-2025 | 3 |
Total | 9 |
Match Box Score
Match | Goals |
---|---|
Caersws FC 5:0 Welshpool Town FC | 1 |
Cefn Albion FC 1:1 Caersws FC | 1 |
Caersws FC 7:1 Penparcau FC | 1 |
Llangollen Town FC 0:1 Caersws FC | 1 |
Carno FC 2:3 Caersws FC | 1 |
Penycae FC 1:4 Caersws FC | 1 |
Kerry FC 3:1 Radnor Valley FC | 2 |
Kerry FC 2:2 Llandrindod Wells | 1 |