Neil Mitchell
First Name:
Neil
Last Name:
Mitchell
Team:
Caersws FC, Kerry FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Caersws FC | 28 | 27 | 2442 | 1 | 0 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
League cup 2021-22 | Caersws FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2022/23 | Caersws FC | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
League cup 2022/2023 | Caersws FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Kerry FC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 12 |
League cup 2021-22 | 2 |
Ardal North East 2022/23 | 10 |
League cup 2022/2023 | 1 |
Ardal North East 2024-2025 | 6 |
Total | 31 |
Match Box Score
Match | Goals |
---|---|
Caersws FC 2:2 Cefn Albion FC | 1 |
Caersws FC 5:2 Corwen FC | 2 |
Welshpool Town FC 1:3 Caersws FC | 2 |
Kerry FC 1:2 Caersws FC | 1 |
Dolgellau AA FC 3:6 Caersws FC | 1 |
Four Crosses FC 2:8 Caersws FC | 1 |
Caersws FC 3:2 Bow Street FC | 1 |
Chirk AAA FC 2:3 Caersws FC | 1 |
Caersws FC 7:1 Penparcau FC | 1 |
CPD Rhos Aelwyd FC 0:5 Caersws FC | 1 |
Penparcau FC 0:2 Caersws FC | 1 |
Caersws FC 9:0 Four Crosses FC | 1 |
Llandrindod Wells 1:5 Caersws FC | 1 |
Caersws FC 2:1 Rhayader Town | 2 |
Caersws FC 5:1 Llandrindod Wells | 1 |
Caersws FC 5:2 Welshpool Town FC | 2 |
Caersws FC 7:0 Corwen FC | 1 |
Caersws FC 3:0 Llandrindod Wells | 1 |
Llangollen Town FC 0:5 Caersws FC | 2 |
Caersws FC 3:0 Llanrhaeadr YM FC | 1 |
Llanfair United FC 2:3 Kerry FC | 1 |
Kerry FC 6:1 Chirk AAA FC | 1 |
Kerry FC 4:1 Cefn Albion FC | 1 |
Kerry FC 2:0 Penycae FC | 2 |
Dolgellau AA FC 3:1 Kerry FC | 1 |