Dion Gibbins
First Name:
Dion
Last Name:
Gibbins
Team:
Cefn Albion FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Cefn Albion FC | 28 | 26 | 2163 | 2 | 10 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Ardal North East 2022/23 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 4 |
Ardal North East 2022/23 | 4 |
Ardal North East 2023-2024 | 2 |
Ardal North East 2024-2025 | 2 |
Total | 12 |
Match Box Score
Match | Goals |
---|---|
Cefn Albion FC 7:1 Welshpool Town FC | 2 |
Cefn Albion FC 6:0 Penparcau FC | 1 |
Cefn Albion FC 4:0 Penycae FC | 1 |
Builth Wells FC 1:1 Cefn Albion FC | 1 |
Cefn Albion FC 6:1 Llanfair United FC | 2 |
Cefn Albion FC 2:2 Penycae FC | 1 |
Cefn Albion FC 3:1 Llandrindod Wells | 1 |
Penrhyncoch FC 0:2 Cefn Albion FC | 1 |
Cefn Albion FC 2:2 Builth Wells FC | 1 |
Llanidloes Town 1:5 Cefn Albion FC | 1 |