Sion Williams
First Name:
Sion
Last Name:
Williams
Team:
Nantlle Vale FC, Porthmadog FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Nantlle Vale FC | 18 | 15 | 1352 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2022/23 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Nantlle Vale FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Ardal North West 2024-2025 | Porthmadog FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 1 |
Ardal North West 2023-2024 | 4 |
Ardal North West 2024-2025 | 1 |
Total | 6 |
Match Box Score
Match | Goals |
---|---|
Rhostyllen FC 3:2 Nantlle Vale FC | 1 |
Nantlle Vale FC 4:2 CPD Pwllheli | 1 |
Nantlle Vale FC 4:0 Brickfield Rangers FC | 1 |
Llanrwst United FC 1:1 Nantlle Vale FC | 1 |
Bethesda Athletic FC 0:2 Nantlle Vale FC | 1 |
Porthmadog FC 7:2 St Asaph City FC | 1 |