Torne Samuels
First Name:
Torne
Last Name:
Samuels
Team:
Cefn Albion FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North East 2021/22 | Cefn Albion FC | 12 | 7 | 573 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Ardal North East 2022/23 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2023-2024 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Cefn Albion FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North East 2021/22 | 2 |
Ardal North East 2022/23 | 1 |
Ardal North East 2024-2025 | 3 |
Total | 6 |
Match Box Score
Match | Goals |
---|---|
Cefn Albion FC 8:0 Llangollen Town FC | 1 |
Penycae FC 1:4 Cefn Albion FC | 1 |
Cefn Albion FC 5:0 Dolgellau AA FC | 1 |
Kerry FC 4:1 Cefn Albion FC | 1 |
CPD Rhos Aelwyd FC 0:1 Cefn Albion FC | 1 |
Cefn Albion FC 3:0 Llanfair United FC | 1 |