Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Missed Penalty
Dolgellau AA FC 16 10 10 5 0 0 0 1 0
Bow Street FC 5 0 0 0 0 0 0 0 0
Dolgellau AA FC 18 3 3 2 0 0 1 0 0
Llanfair United FC 1 0 0 0 0 0 0 0 0
Llangollen Town FC 0 0 0 0 0 0 0 0 0
Caersws FC 23 10 11 2 1 0 0 0 0
Kerry FC 3 0 0 0 0 0 0 0 0
Penparcau FC 2 0 0 0 0 0 0 0 0
Dolgellau AA FC 12 0 0 1 0 0 0 0 0
Bow Street FC 2 0 0 0 0 0 0 0 0
Penycae FC 7 0 0 0 0 0 0 0 0
Llangollen Town FC 24 0 0 3 0 0 0 1 0
Four Crosses FC 5 0 0 1 0 0 0 0 0
Penycae FC 11 1 1 1 0 0 0 0 0
Welshpool Town FC 9 2 2 2 0 0 0 0 0
Chirk AAA FC 4 0 0 1 0 0 0 0 0
Four Crosses FC 2 0 0 0 0 0 0 0 0
Corwen FC 26 3 3 1 0 2 0 0 0
Cefn Albion FC 1 0 0 0 0 0 0 0 0
Penparcau FC 8 0 0 1 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 28.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.4% Unknown
United States of America 12.9% United States of America
Germany 7.0% Germany
Australia 5.0% Australia

Total:

139

Countries
048712
Today: 25
This Week: 216
This Month: 288