Player list

Name Team Matches played Goal from field Total Goals Penalty Goal Yellow Card Red Card Own Goal Yellow-Red Card Missed Penalty
Llanuwchllyn FC 1 0 0 0 0 0 0 0 0
Brickfield Rangers FC 2 0 0 0 0 0 0 0 0
Brickfield Rangers FC 1 0 0 0 0 0 0 0 0
Mold Alexandra FC 4 0 0 0 0 0 0 0 0
Brickfield Rangers FC 2 0 0 0 0 0 0 0 0
CPD Y Felinheli FC 0 0 0 0 0 0 0 0 0
Porthmadog FC 13 0 0 0 2 0 0 0 0
St Asaph City FC 2 0 0 0 0 0 0 0 0
Rhydymwyn FC 2 1 1 0 0 0 0 0 0
CPD Y Felinheli FC 26 2 2 0 0 0 0 0 0
Nantlle Vale FC 0 0 0 0 0 0 0 0 0
Llanuwchllyn FC 15 1 1 0 7 0 0 0 0
St Asaph City FC 2 0 0 0 0 0 0 0 0
Llay Welfare FC 7 0 0 0 0 0 0 0 0
Brickfield Rangers FC 13 0 0 0 1 0 0 0 0
Mold Alexandra FC 27 0 0 0 0 0 0 0 0
St Asaph City FC 24 3 3 0 3 0 0 0 0
Mold Alexandra FC 20 2 2 0 4 0 0 1 0
Rhydymwyn FC 1 0 0 0 0 0 0 0 0
Rhydymwyn FC 1 0 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 28.6% United Kingdom of Great Britain and Northern Ireland
Unknown 27.4% Unknown
United States of America 12.9% United States of America
Germany 7.0% Germany
Australia 5.0% Australia

Total:

139

Countries
048708
Today: 21
This Week: 212
This Month: 284