Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Shootout scored Shootout missed Red Card Yellow-Red Card Own Goal Missed Penalty
Nantlle Vale FC 0 0 0 0 0 1 0 0 0 0 0
Nantlle Vale FC 0 0 0 1 0 0 0 0 0 0 0
St Asaph City FC 0 1 3 0 2 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 0 0 0 0 0 0 0 1
Berriew FC 0 1 1 0 0 0 0 0 0 0 0
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Mold Alexandra FC 0 0 0 0 0 0 0 0 0 0 0
Llandudno Albion FC 0 0 0 0 0 0 0 0 0 0 1
Llangollen Town FC 0 0 0 1 0 1 0 0 0 0 0
Llay Welfare FC 0 2 2 1 0 0 0 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0 0 0
Denbigh Town FC 0 0 1 0 1 0 0 0 0 0 0
Berriew FC 0 0 0 0 0 0 0 0 0 0 1
Bow Street FC 0 0 0 1 0 0 0 0 0 0 0
Carno FC 0 0 0 0 0 0 0 0 0 0 0
Cefn Albion FC 0 0 0 0 0 0 0 1 0 0 0
Llandudno Albion FC 0 0 0 1 0 0 0 0 0 0 0
Brymbo FC 0 0 0 1 0 0 0 0 1 0 0
Denbigh Town FC 0 0 1 0 1 0 0 0 0 0 0
Corwen FC 0 1 1 0 0 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.5% United Kingdom of Great Britain and Northern Ireland
Unknown 26.8% Unknown
United States of America 14.3% United States of America
Australia 5.6% Australia
Canada 5.5% Canada

Total:

139

Countries
042776
Today: 40
This Week: 307
This Month: 2,057