Isaac Dawson
First Name:
Isaac
Last Name:
Dawson
Team:
Brickfield Rangers FC
Season | Team | Goal from field | Penalty Goal | Yellow Card | Red Card | Total Goals | Yellow-Red Card | Own Goal | Missed Penalty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardal North West 2021/22 | Brickfield Rangers FC | 19 | 18 | 1499 | 1 | 7 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Ardal North West 2022/23 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ardal North West 2023-2024 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ardal North East 2024-2025 | Brickfield Rangers FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Match statistics
Box Score
Season | Goals |
---|---|
Ardal North West 2021/22 | 4 |
Ardal North West 2022/23 | 1 |
Ardal North West 2023-2024 | 2 |
Ardal North East 2024-2025 | 2 |
Total | 9 |
Match Box Score
Match | Goals |
---|---|
Brickfield Rangers FC 3:4 Llanuwchllyn FC | 1 |
Blaenau Ffestiniog FC 0:9 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 9:1 Blaenau Ffestiniog FC | 1 |
Brymbo FC 0:15 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 4:2 Rhostyllen FC | 1 |
Brickfield Rangers FC 5:3 Bethesda Athletic FC | 1 |
CPD Pwllheli 0:3 Brickfield Rangers FC | 1 |
Brickfield Rangers FC 1:1 Llanidloes Town | 1 |
Llanfair United FC 1:4 Brickfield Rangers FC | 1 |