Player list

Name Team Matches played Goal from field Total Goals Yellow Card Yellow-Red Card Penalty Goal Red Card Own Goal Missed Penalty
Llanrwst United FC 0 2 2 0 0 0 0 0 0
Llanrwst United FC 0 2 2 1 1 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0
Saltney Town FC 0 3 3 2 0 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0
CPD Llannefydd 0 1 1 2 0 0 0 0 0
St Asaph City FC 0 1 1 2 0 0 0 0 0
CPD Llannefydd 0 4 4 2 0 0 0 0 0
Flint Mountain FC 0 1 1 0 0 0 0 0 0
Hawarden Rangers FC 0 0 0 4 0 0 0 0 0
CPD Pwllheli 0 0 0 2 0 0 0 0 0
Hawarden Rangers FC 0 0 0 1 0 0 0 0 0
Llangefni Town FC 0 5 6 1 0 1 0 0 0
CPD Pwllheli 0 3 3 6 0 0 0 0 0
CPD Rhyl 1879 0 2 4 3 1 2 0 0 1
CPD Pwllheli 0 0 0 1 0 0 0 0 0
Llanrwst United FC 0 3 3 3 0 0 0 0 0
St Asaph City FC 0 1 1 3 1 0 0 0 0
Holyhead Hotspur 0 0 0 1 0 0 0 0 0
Llanrwst United FC 0 0 0 2 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 28.7% United Kingdom of Great Britain and Northern Ireland
Unknown 27.4% Unknown
United States of America 13.0% United States of America
Germany 6.4% Germany
Australia 5.1% Australia

Total:

139

Countries
047249
Today: 3,679
This Week: 4,780
This Month: 6,530