Player list

Name Team Matches played Goal from field Total Goals Yellow Card Yellow-Red Card Penalty Goal Red Card Own Goal Missed Penalty
Llay Welfare FC 0 0 0 1 0 0 0 0 0
Llangefni Town FC 0 7 8 1 0 1 0 0 0
Llay Welfare FC 0 3 3 0 0 0 0 0 0
CPD Pwllheli 0 2 2 1 0 0 0 0 0
CPD Rhyl 1879 0 0 0 1 0 0 0 0 0
Llay Welfare FC 0 1 2 0 0 1 0 0 0
Brickfield Rangers FC 0 0 0 1 0 0 0 0 0
Flint Mountain FC 0 10 10 1 0 0 0 0 0
CPD Rhyl 1879 0 0 0 3 0 0 0 0 0
CPD Llannefydd 0 7 8 3 0 1 0 0 0
CPD Pwllheli 0 0 0 3 0 0 0 0 0
CPD Llannefydd 0 0 0 1 0 0 0 0 0
CPD Y Felinheli FC 0 1 1 2 0 0 0 0 0
Llay Welfare FC 0 0 0 1 0 0 0 0 0
Saltney Town FC 0 0 0 1 0 0 0 0 0
Bethesda Athletic FC 0 4 5 3 0 1 1 0 0
Brickfield Rangers FC 0 1 1 0 0 0 0 0 0
CPD Rhyl 1879 0 6 6 1 0 0 0 0 0
Nantlle Vale FC 0 0 0 1 0 0 0 0 0
CPD Rhyl 1879 0 1 1 2 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 28.5% United Kingdom of Great Britain and Northern Ireland
Unknown 27.4% Unknown
United States of America 13.0% United States of America
Germany 6.8% Germany
Australia 5.1% Australia

Total:

139

Countries
047586
Today: 4,016
This Week: 5,117
This Month: 6,867