Player list

Name Team Matches played Goal from field Total Goals Yellow Card Yellow-Red Card Penalty Goal Red Card Own Goal Missed Penalty
Llangefni Town FC 0 4 4 1 0 0 0 0 0
Llay Welfare FC 0 2 2 0 0 0 1 0 0
CPD Rhyl 1879 0 1 1 0 0 0 0 0 0
St Asaph City FC 0 3 3 1 1 0 0 0 0
Hawarden Rangers FC 0 0 0 4 0 0 0 0 0
CPD Pwllheli 0 5 5 5 0 0 0 0 0
Hawarden Rangers FC 0 2 2 1 0 0 0 0 0
Hawarden Rangers FC 0 1 1 5 0 0 0 0 0
Bethesda Athletic FC 0 4 4 0 0 0 0 0 0
Brickfield Rangers FC, Saltney Town FC 0 0 0 6 0 0 0 0 0
Bethesda Athletic FC 0 3 3 0 0 0 0 0 0
Holyhead Hotspur 0 4 4 2 0 0 0 0 0
Bethesda Athletic FC 0 4 4 1 0 0 0 0 0
Brickfield Rangers FC 0 1 1 2 0 0 0 0 0
Llay Welfare FC 0 0 0 3 0 0 0 0 0
CPD Rhyl 1879 0 2 2 2 0 0 0 0 0
Brickfield Rangers FC 0 0 0 2 0 0 0 0 0
Llay Welfare FC 0 0 0 1 0 0 0 0 0
Flint Mountain FC 0 1 1 0 0 0 0 0 0
CPD Rhyl 1879 0 1 1 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.1% United Kingdom of Great Britain and Northern Ireland
Unknown 26.9% Unknown
United States of America 14.1% United States of America
Australia 5.5% Australia
Canada 5.4% Canada

Total:

139

Countries
043546
Today: 705
This Week: 1,077
This Month: 2,827