Player list

Name Team Matches played Goal from field Total Goals Yellow Card Penalty Goal Own Goal Red Card Yellow-Red Card Missed Penalty
Dolgellau AA FC 25 0 0 3 0 1 0 0 0
Penycae FC 3 0 0 0 0 0 0 0 0
Kerry FC 0 0 0 0 0 0 0 0 0
Berriew FC 21 1 1 3 0 0 0 0 0
Four Crosses FC 13 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 22 0 0 4 0 1 0 0 0
Penparcau FC 0 0 0 0 0 0 0 0 0
Bow Street FC 0 0 0 0 0 0 0 0 0
Llanfair United FC 11 0 0 2 0 0 0 0 0
Bow Street FC 10 0 0 0 0 0 0 0 0
Penycae FC 4 0 0 0 0 0 0 0 0
Penycae FC 15 0 0 2 0 0 0 0 0
Berriew FC 22 16 16 3 0 0 0 0 0
Welshpool Town FC 17 0 0 5 0 0 0 0 0
Penycae FC 8 0 0 0 0 0 0 0 0
Four Crosses FC 8 0 0 0 0 0 0 0 0
Caersws FC 7 0 0 0 0 0 0 0 0
CPD Rhos Aelwyd FC 14 0 0 0 0 0 0 0 0
Kerry FC 25 4 4 3 0 0 0 0 0
Welshpool Town FC 13 1 1 0 0 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.4% United Kingdom of Great Britain and Northern Ireland
Unknown 26.8% Unknown
United States of America 14.3% United States of America
Australia 5.6% Australia
Canada 5.5% Canada

Total:

139

Countries
042736
Today: 65
This Week: 267
This Month: 2,017