Player list

Name Team Matches played Goal from field Total Goals Penalty Goal Yellow Card Red Card Own Goal Yellow-Red Card Missed Penalty
Llay Welfare FC 6 0 0 0 0 0 0 0 0
Nantlle Vale FC 0 0 0 0 0 0 0 0 0
Llay Welfare FC 1 0 0 0 0 0 0 0 0
Brickfield Rangers FC 2 0 0 0 0 0 0 0 0
St Asaph City FC 6 0 0 0 0 0 0 0 0
Rhostyllen FC 20 4 4 0 1 0 0 0 0
St Asaph City FC 20 1 1 0 1 0 0 0 0
Porthmadog FC 1 0 0 0 0 0 0 0 0
Saltney Town FC 7 0 0 0 1 1 0 0 0
CPD Y Felinheli FC 11 4 4 0 0 0 0 0 0
Porthmadog FC 1 0 0 0 0 0 0 0 0
Llanuwchllyn FC 5 0 0 0 0 0 0 0 0
Blaenau Ffestiniog FC 5 0 0 0 0 0 0 0 0
Nantlle Vale FC 1 0 0 0 0 0 0 0 0
St Asaph City FC 6 0 0 0 0 0 0 0 0
Blaenau Ffestiniog FC 13 0 0 0 2 0 0 1 0
Llanuwchllyn FC 24 0 0 0 3 0 0 0 0
Llay Welfare FC 1 0 0 0 0 0 0 0 0
Rhydymwyn FC 6 0 0 0 0 0 0 0 0
St Asaph City FC 10 0 0 0 1 0 0 0 0

LEAGUE SPONSOR

MATCHBALL PARTNER

SITE VISITORS

United Kingdom of Great Britain and Northern Ireland 31.5% United Kingdom of Great Britain and Northern Ireland
Unknown 26.8% Unknown
United States of America 14.3% United States of America
Australia 5.6% Australia
Canada 5.5% Canada

Total:

139

Countries
042840
Today: 104
This Week: 371
This Month: 2,121